| Management number | 219070383 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 219070383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Polished Brass |
|---|---|
| Shape | Round |
| Lock Type | No Lock |
| Brand Name | Moquin |
| Metal Type | Stainless Steel |
| Style Name | Passage-NO Lock & NO Key |
| Unit Count | 1.0 Count |
| Handle Type | Knob |
| Item Weight | 0.48 Kilograms |
| Finish Types | Polished |
| Manufacturer | Moquin |
| Material Type | Stainless Steel |
| Exterior Finish | Brass |
| Handle Material | Stainless Steel |
| Hand Orientation | Ambidextrous |
| Additional Features | Passage Function |
| Included Components | door knob, screws |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 6.89"L x 4.13"W |
| Handle Attachment Mechanism | Screw-on |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form