| Management number | 220239909 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 220239909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 24.8 inches x 19 inches x 46.8 inches |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Racing |
| Arm Style | Linkage armrest |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Ferghana |
| Item Depth | 19 inches |
| Model Name | LW200TR Velvet Gaming Chair |
| Seat Depth | 19 inches |
| Style Name | Triangle |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 39 Pounds |
| Manufacturer | Ferghana |
| Model Number | FH-LW200TR-B01-Black |
| Fill Material | Sponge |
| Material Type | Alloy Steel, Velvet |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 19 x 24.8 x 46.8 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Ergonomic, Massage Lumbar Cushion, Removable Headrest |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad, Backrest, Gas Lift & Tray, Seatrest, Star Base & Wheels |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 19"D x 24.8"W x 46.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing, Video Game |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | The product comes with assembly instructions and tools. Assembly takes approximately 15-20 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form